Introduction to econometrics
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330.10 MAD (Browse shelf(Opens below)) | Available | 27977 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330.10 MAD (Browse shelf(Opens below)) | Available | 27978 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330.10 MAD (Browse shelf(Opens below)) | Available | 27979 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330.10 MAD (Browse shelf(Opens below)) | Available | 27980 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330.10 MAD (Browse shelf(Opens below)) | Available | 27981 | |
Faculty Library Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330.10 MAD (Browse shelf(Opens below)) | Available | 27982 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330.10 MAD (Browse shelf(Opens below)) | Available | 27983 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330.10 MAD (Browse shelf(Opens below)) | Available | 27984 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330.10 MAD (Browse shelf(Opens below)) | Available | 27985 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330.10 MAD (Browse shelf(Opens below)) | Available | 27986 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330.10 MAD (Browse shelf(Opens below)) | Available | 6658 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
330.10 MAD Introduction to econometrics | 330.10 MAD Introduction to econometrics | 330.10 MAD Introduction to econometrics | 330.10 MAD Introduction to econometrics | 330.10 MAD Introduction to econometrics | 330.10 MAD Introduction to econometrics | 330.1 MAN Fundamentals of Economic Systems |
There are no comments on this title.