| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 6820 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 6821 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 6822 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 6823 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 7022 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 7023 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 7024 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 7025 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 7026 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 10002 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 11976 | ||
| Kalimpong | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 12521 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 14368 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 14369 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 14370 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 14371 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 14372 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Checked out | 20/08/2017 | 14373 | |
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 14374 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Checked out | 20/08/2017 | 14375 | |
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 14376 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 14377 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 16533 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 KHA (Browse shelf(Opens below)) | Available | 16534 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
| 575.1 KHA Genetics:numerical problems | 575.1 KHA Genetics:numerical problems | 575.1 KHA Genetics:numerical problems | 575.1 KHA Genetics:numerical problems | 575.1 KHA Genetics:numerical problems | 575.1 KHA Genetics:numerical problems | 575.1 KHA Genetics:numerical problems |
There are no comments on this title.
Log in to your account to post a comment.
Text