| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 32741 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 32740 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 32739 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 32738 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 32737 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 32743 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 32742 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 32827 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 32824 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 32823 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 32826 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 32825 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 668.65 ROY (Browse shelf(Opens below)) | Available | 32746 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 668.65 ROY (Browse shelf(Opens below)) | Available | 32744 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 668.65 ROY (Browse shelf(Opens below)) | Available | 32745 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 668.65 ROY (Browse shelf(Opens below)) | Available | 6888 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 6889 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 8570 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 11226 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17392 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17393 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17394 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17395 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17396 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17397 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17398 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17399 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17400 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17401 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 668.65 ROY (Browse shelf(Opens below)) | Available | 17402 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17403 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17404 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17405 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17407 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17408 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 668.65 ROY (Browse shelf(Opens below)) | Available | 17409 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17410 | ||
| Soil Science & agril Chemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 668.65 ROY (Browse shelf(Opens below)) | Available | 17411 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
| 665.81 VYA Bio-hydrogen energy and sustainable development | 668.65 ROY Chemistry of pesticides | 668.65 ROY Chemistry of pesticides | 668.65 ROY Chemistry of pesticides | 668.65 ROY Chemistry of pesticides | 668.65 ROY Chemistry of pesticides | 668.65 ROY Chemistry of pesticides |
There are no comments on this title.
Log in to your account to post a comment.
Text