Farm harvest prices of principal crops in India 1990-91 / 1991-92 / 1993-96
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.13 IND (Browse shelf(Opens below)) | Available | 7548 | |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.13 IND (Browse shelf(Opens below)) | Available | 7549 | |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.13 IND (Browse shelf(Opens below)) | Available | 11473 | |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.13 IND (Browse shelf(Opens below)) | Available | 11931 | |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.13 IND (Browse shelf(Opens below)) | Available | 11932 | |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.13 IND (Browse shelf(Opens below)) | Available | 17689 |
There are no comments on this title.