Introduction to quantitative genetics Douglas S. Falconer
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Physiology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 FAL (Browse shelf(Opens below)) | Available | 24211 | |
Physiology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 FAL (Browse shelf(Opens below)) | Available | 24212 | |
Physiology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 FAL (Browse shelf(Opens below)) | Available | 24213 | |
Physiology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 FAL (Browse shelf(Opens below)) | Available | 1220 | |
Physiology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 FAL (Browse shelf(Opens below)) | Available | 1221 | |
Physiology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 FAL (Browse shelf(Opens below)) | Available | 1222 | |
Physiology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 FAL (Browse shelf(Opens below)) | Available | 1223 | |
Physiology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 FAL (Browse shelf(Opens below)) | Available | 1224 | |
Physiology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 FAL (Browse shelf(Opens below)) | Available | 1225 | |
Physiology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 FAL (Browse shelf(Opens below)) | Available | 1226 | |
Physiology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 FAL (Browse shelf(Opens below)) | Available | 2232 | |
Physiology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 FAL (Browse shelf(Opens below)) | Checked out | 12/08/2019 | 2379 |
Physiology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 FAL (Browse shelf(Opens below)) | Available | 2380 | |
Physiology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 FAL (Browse shelf(Opens below)) | Checked out | 21/09/2019 | 4051 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
575.1 CRI Essentials of biotechology | 575.1 FAL Introduction to quantitative genetics | 575.1 FAL Introduction to quantitative genetics | 575.1 FAL Introduction to quantitative genetics | 575.1 FAL Introduction to quantitative genetics | 575.1 FAL Introduction to quantitative genetics | 575.1 FAL Introduction to quantitative genetics |
There are no comments on this title.