| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1257 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1258 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1259 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1260 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1261 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1262 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1263 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1264 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1265 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1266 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1267 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1268 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1269 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1270 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1271 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1597 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1598 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1599 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1600 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1601 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1602 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 POE (Browse shelf(Opens below)) | Available | 1603 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 575.13 POE Breeding Asian Field crops | 575.13 POE Breeding Asian Field crops | 575.13 POE Breeding Asian Field crops | 575.13 POE Breeding Asian Field crops | 575.13 POE Breeding Asian Field crops | 575.13 POE Breeding Asian Field crops | 575.13 POE Breeding Asian Field crops |
There are no comments on this title.
Log in to your account to post a comment.
Text