Cytogenetics plant breeding and evolution
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 1290 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 1291 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 1292 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 1293 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 1294 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 1295 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 1296 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 1297 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 1298 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 1299 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 1300 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 1301 | |
Faculty Library Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 1302 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 1303 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 1304 |
There are no comments on this title.