Basic statistics
Material type:
TextPublication details: Kolkata The World Press 2005Edition: 7th Revised EdiDescription: 611pDDC classification: - 311 GUN
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28813 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28814 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28815 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28816 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28817 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28818 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28819 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28820 | ||
| Faculty Library Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28821 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28822 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28823 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28824 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28825 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28826 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28827 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28828 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28829 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28830 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28831 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 28832 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 1320 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 1321 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 1322 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 1323 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 1324 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 1678 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 1679 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 1680 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 1681 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 1682 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUN (Browse shelf(Opens below)) | Available | 8107 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.