An introduction to genetic statistics
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.10182 KEM (Browse shelf(Opens below)) | Checked out | 21/08/2019 | 1604 |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.10182 KEM (Browse shelf(Opens below)) | Available | 1605 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.10182 KEM (Browse shelf(Opens below)) | Available | 1606 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.10182 KEM (Browse shelf(Opens below)) | Available | 1607 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.10182 KEM (Browse shelf(Opens below)) | Available | 1608 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
575.10182 EDW Foundations of mathematical genetics | 575.10182 KEM An introduction to genetic statistics | 575.10182 KEM An introduction to genetic statistics | 575.10182 KEM An introduction to genetic statistics | 575.10182 KEM An introduction to genetic statistics | 575.10182 KEM An introduction to genetic statistics | 575.103 DIC Biotech's Dictionary of Genetic Engineering |
There are no comments on this title.