Practical Statistics
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUP (Browse shelf(Opens below)) | Available | 9388 | |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUP (Browse shelf(Opens below)) | Available | 9389 | |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUP (Browse shelf(Opens below)) | Available | 9390 | |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUP (Browse shelf(Opens below)) | Available | 9391 | |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 GUP (Browse shelf(Opens below)) | Available | 9392 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
311 GUP Practical Statistics | 311 GUP Practical Statistics | 311 GUP Practical Statistics | 311 GUP Practical Statistics | 311 GUP Operations Research | 311 GUP Operations Research | 311 HAZ A class textbook of business statistics |
There are no comments on this title.