Engineering physics
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Physics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530 GAU (Browse shelf(Opens below)) | Available | 28469 | |
Faculty Library Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530 GAU (Browse shelf(Opens below)) | Available | 28470 | |
Physics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530 GAU (Browse shelf(Opens below)) | Available | 28471 | |
Physics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530 GAU (Browse shelf(Opens below)) | Available | 28472 | |
Physics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530 GAU (Browse shelf(Opens below)) | Available | 28624 | |
Physics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530 GAU (Browse shelf(Opens below)) | Available | 28625 | |
Faculty Library Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530 GAU (Browse shelf(Opens below)) | Available | 28626 | |
Physics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530 GAU (Browse shelf(Opens below)) | Available | 28627 | |
Physics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530 GAU (Browse shelf(Opens below)) | Available | 28628 | |
Physics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530 GAU (Browse shelf(Opens below)) | Available | 28629 | |
Physics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530 GAU (Browse shelf(Opens below)) | Available | 9500 | |
Physics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530 GAU (Browse shelf(Opens below)) | Available | 9501 | |
Physics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530 GAU (Browse shelf(Opens below)) | Checked out | 19/08/2017 | 9502 |
There are no comments on this title.