State of the Indian farmer:a millennium study
Material type:
TextPublication details: Ministry of Agriculture 2004DDC classification: - 338.9 IND
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9627 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9628 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9629 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9630 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9631 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9632 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9633 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9634 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9635 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9636 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9637 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9638 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9639 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9640 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9641 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9642 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9643 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9644 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9645 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9646 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9647 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9648 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9649 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9650 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9651 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9652 | ||
| Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.9 IND (Browse shelf(Opens below)) | Available | 9653 |
There are no comments on this title.
Log in to your account to post a comment.