| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 1766 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 1767 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 1768 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 1769 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 1770 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 1771 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 1772 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 1775 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 1776 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 1777 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 1778 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 1779 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 1780 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 1781 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 1782 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 2248 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 2249 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 2250 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 2251 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 2252 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 2310 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 2311 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 2312 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 2313 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 2314 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 2315 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 2316 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 2317 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 2318 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 2319 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 4154 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 4155 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 4156 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 CHA (Browse shelf(Opens below)) | Available | 4157 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
Text