| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 20381 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 20382 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 25355 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 25356 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 25357 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 25358 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 25359 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 25360 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 25361 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 25362 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 25363 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 25364 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 29999 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 30000 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 30001 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 30002 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 30003 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 30004 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 30005 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 30006 | ||
| Agronomy | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 10629 | ||
| Agronomy | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 10630 | ||
| Agronomy | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 10631 | ||
| Agronomy | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Checked out | 14/02/2020 | 10632 | |
| Agronomy | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 14098 | ||
| Agronomy | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 14099 | ||
| Agronomy | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 14100 | ||
| Agronomy | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 14101 | ||
| Agronomy | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 14102 | ||
| Agronomy | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 14103 | ||
| Agronomy | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 14104 | ||
| Agronomy | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 14105 | ||
| Agronomy | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 14106 | ||
| Agronomy | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.5 SAH (Browse shelf(Opens below)) | Available | 14107 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
Text