Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330 STO (Browse shelf(Opens below)) | Available | 1802 | ||
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330 STO (Browse shelf(Opens below)) | Available | 1833 | ||
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330 STO (Browse shelf(Opens below)) | Available | 1834 | ||
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330 STO (Browse shelf(Opens below)) | Available | 1835 | ||
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330 STO (Browse shelf(Opens below)) | Available | 1836 | ||
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330 STO (Browse shelf(Opens below)) | Available | 1837 | ||
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330 STO (Browse shelf(Opens below)) | Available | 1838 | ||
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330 STO (Browse shelf(Opens below)) | Available | 1839 | ||
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330 STO (Browse shelf(Opens below)) | Available | 1840 | ||
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330 STO (Browse shelf(Opens below)) | Available | 1841 | ||
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330 STO (Browse shelf(Opens below)) | Available | 1842 | ||
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330 STO (Browse shelf(Opens below)) | Available | 1843 | ||
Faculty Library Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 330 STO (Browse shelf(Opens below)) | Available | 1844 |
There are no comments on this title.
Log in to your account to post a comment.