Engineering hydrology K. Subramanya
Material type:
TextPublication details: Chennai Tata McGraw Hill 2016Edition: 4th EditionDescription: 534pISBN: - 9781259029974
- 551.49 SUB
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 33424 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Checked out | 28/08/2019 | 33425 | |
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Checked out | 04/09/2019 | 33426 | |
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Checked out | 02/09/2019 | 33427 | |
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 33428 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Checked out | 04/09/2019 | 33429 | |
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Checked out | 09/09/2019 | 33430 | |
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 33431 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Checked out | 02/09/2019 | 33432 | |
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Checked out | 22/08/2019 | 33433 | |
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Checked out | 04/09/2019 | 27343 | |
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 27344 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Checked out | 04/09/2019 | 27345 | |
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Checked out | 04/09/2019 | 27346 | |
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Checked out | 04/09/2019 | 27347 | |
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Checked out | 15/08/2019 | 11319 | |
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Checked out | 30/08/2019 | 11320 | |
| Faculty Library Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 11321 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 11322 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 11323 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Checked out | 03/09/2019 | 11324 | |
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 11325 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 11326 | ||
| Faculty Library Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 11327 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 11328 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 11329 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 11330 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 11331 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 11332 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 11333 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 11334 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 11335 | ||
| Faculty Library Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 11336 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Available | 11337 | ||
| Technology | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 551.49 SUB (Browse shelf(Opens below)) | Checked out | 09/09/2019 | 11338 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
| 551.49 SUB Engineering hydrology | 551.49 SUB Engineering hydrology | 551.49 SUB Engineering hydrology | 551.49 SUB Engineering hydrology | 551.49 SUB Engineering hydrology | 551.49 SUB Engineering hydrology | 551.49 SUB Engineering hydrology |
There are no comments on this title.
Log in to your account to post a comment.