Plant breeding 2
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 FRE (Browse shelf(Opens below)) | Available | 1938 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 FRE (Browse shelf(Opens below)) | Available | 4268 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 FRE (Browse shelf(Opens below)) | Available | 4269 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 FRE (Browse shelf(Opens below)) | Available | 4719 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 FRE (Browse shelf(Opens below)) | Available | 4720 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 FRE (Browse shelf(Opens below)) | Available | 15895 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 FRE (Browse shelf(Opens below)) | Available | 16252 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
575.13 FRE Plant breeding 2 | 575.13 FRE Plant breeding 2 | 575.13 FRE Plant breeding 2 | 575.13 FRE Plant breeding 2 | 575.13 GUP Genetics | 575.13 GUP Genetics | 575.13 GUP Genetics |
There are no comments on this title.