Pulse crops of India
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 633.33 DAS (Browse shelf(Opens below)) | Available | 11983 | |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 633.33 DAS (Browse shelf(Opens below)) | Available | 12184 | |
Kalimpong | UTTAR BANGA KRISHI VISWAVIDYALAYA | 633.33 DAS (Browse shelf(Opens below)) | Available | 12575 | |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 633.33 DAS (Browse shelf(Opens below)) | Available | 15931 | |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 633.33 DAS (Browse shelf(Opens below)) | Available | 15952 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
633.30913 GIL Nitrogen fixation in tropical cropping systems | 633.33 DAS Pulse crops of India | 633.33 DAS Pulse crops of India | 633.33 DAS Pulse crops of India | 633.33 DAS Pulse crops of India | 633.33 DAS Pulse crops of India | 633.33 KUM Cowpea in India |
There are no comments on this title.