Cytogenetics:an introduction
Material type:
TextPublication details: New Delhi Tata Mcgraw Hill 1979Description: P.258DDC classification: - 575.1 GAR
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 GAR (Browse shelf(Opens below)) | Available | 2389 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 GAR (Browse shelf(Opens below)) | Available | 2390 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 GAR (Browse shelf(Opens below)) | Available | 2391 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 GAR (Browse shelf(Opens below)) | Available | 2392 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 GAR (Browse shelf(Opens below)) | Available | 2393 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 GAR (Browse shelf(Opens below)) | Available | 2586 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 GAR (Browse shelf(Opens below)) | Available | 2587 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 GAR (Browse shelf(Opens below)) | Available | 2588 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 GAR (Browse shelf(Opens below)) | Available | 2589 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 GAR (Browse shelf(Opens below)) | Available | 2590 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | |||||
| 575.1 GAR Principles of Genetics | 575.1 GAR Principles of Genetics | 575.1 GAR Principles of Genetics | 575.1 GAR Cytogenetics:an introduction | 575.1 GAR Cytogenetics:an introduction | 575.1 GAR Cytogenetics:an introduction | 575.1 GAR Cytogenetics:an introduction |
There are no comments on this title.
Log in to your account to post a comment.