Environmental pollution : health and taxicology
Material type:
TextPublication details: New Delhi Narosa Publishing 2006Description: P.[?]DDC classification: - 577.3 RAN
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 577.3 RAN (Browse shelf(Opens below)) | Available | 25606 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 577.3 RAN (Browse shelf(Opens below)) | Available | 25607 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 577.3 RAN (Browse shelf(Opens below)) | Available | 25608 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 577.3 RAN (Browse shelf(Opens below)) | Available | 25609 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 577.3 RAN (Browse shelf(Opens below)) | Available | 25610 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 577.3 RAN (Browse shelf(Opens below)) | Available | 25611 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 577.3 RAN (Browse shelf(Opens below)) | Available | 25612 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 577.3 RAN (Browse shelf(Opens below)) | Available | 25613 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 577.3 RAN (Browse shelf(Opens below)) | Available | 25614 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 577.3 RAN (Browse shelf(Opens below)) | Available | 25615 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 577.3 RAN (Browse shelf(Opens below)) | Available | 30219 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 577.3 RAN (Browse shelf(Opens below)) | Available | 30220 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 577.3 RAN (Browse shelf(Opens below)) | Available | 30221 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 577.3 RAN (Browse shelf(Opens below)) | Available | 30222 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 577.3 RAN (Browse shelf(Opens below)) | Available | 30223 | ||
| Environment and ecology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 577.3 RAN (Browse shelf(Opens below)) | Available | 14656 | ||
| Environment and ecology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 577.3 RAN (Browse shelf(Opens below)) | Available | 14657 | ||
| Environment and ecology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 577.3 RAN (Browse shelf(Opens below)) | Available | 14658 | ||
| Environment and ecology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 577.3 RAN (Browse shelf(Opens below)) | Available | 14659 | ||
| Faculty Library Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 577.3 RAN (Browse shelf(Opens below)) | Available | 14660 | ||
| Environment and ecology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 577.3 RAN (Browse shelf(Opens below)) | Available | 18099 | ||
| Environment and ecology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 577.3 RAN (Browse shelf(Opens below)) | Available | 18100 | ||
| Environment and ecology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 577.3 RAN (Browse shelf(Opens below)) | Available | 18101 | ||
| Environment and ecology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 577.3 RAN (Browse shelf(Opens below)) | Available | 18102 | ||
| Environment and ecology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 577.3 RAN (Browse shelf(Opens below)) | Checked out | 01/02/2019 | 18103 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.