Introduction to the theory of statistics
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 519.5 MOO (Browse shelf(Opens below)) | Available | 2771 | |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 519.5 MOO (Browse shelf(Opens below)) | Available | 2772 | |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 519.5 MOO (Browse shelf(Opens below)) | Checked out | 19/08/2017 | 2773 |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 519.5 MOO (Browse shelf(Opens below)) | Available | 2774 | |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 519.5 MOO (Browse shelf(Opens below)) | Available | 2775 |
There are no comments on this title.