Objective agriculture statistics
Material type:
TextPublication details: New Delhi New India Publishing Agency 2011Description: 310pISBN: - 9789380235615
- 310 KUS
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 310 KUS (Browse shelf(Opens below)) | Available | 17754 | ||
| Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 310 KUS (Browse shelf(Opens below)) | Available | 17755 | ||
| Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 310 KUS (Browse shelf(Opens below)) | Available | 20486 | ||
| Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 310 KUS (Browse shelf(Opens below)) | Available | 20487 | ||
| Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 310 KUS (Browse shelf(Opens below)) | Available | 22052 | ||
| Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 310 KUS (Browse shelf(Opens below)) | Available | 22053 | ||
| Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 310 KUS (Browse shelf(Opens below)) | Available | 22054 | ||
| Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 310 KUS (Browse shelf(Opens below)) | Available | 22055 | ||
| Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 310 KUS (Browse shelf(Opens below)) | Available | 22056 | ||
| Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 310 KUS (Browse shelf(Opens below)) | Available | 22057 | ||
| Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 310 KUS (Browse shelf(Opens below)) | Available | 22058 | ||
| Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 310 KUS (Browse shelf(Opens below)) | Checked out | 19/08/2017 | 22059 | |
| Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 310 KUS (Browse shelf(Opens below)) | Available | 22060 | ||
| Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 310 KUS (Browse shelf(Opens below)) | Checked out | 22/07/2019 | 22061 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
| 310 KUS Objective agriculture statistics | 310 KUS Objective agriculture statistics | 310 KUS Objective agriculture statistics | 310 KUS Objective agriculture statistics | 310 KUS Objective agriculture statistics | 310 KUS Objective agriculture statistics | 310 KUS Objective agriculture statistics |
There are no comments on this title.
Log in to your account to post a comment.