| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 25666 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 25667 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 25668 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 25669 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 25670 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 25671 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 25672 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 25673 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 25674 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 25675 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 30606 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 30607 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 30608 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 30609 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 30610 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 2854 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 2855 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 2856 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 3318 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 3331 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 3332 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 3333 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 3334 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 3335 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 4021 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 4022 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 4910 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 4911 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 10857 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 10858 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 10859 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 10860 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 10861 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 10862 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 10863 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 10864 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Checked out | 20/08/2017 | 10865 | |
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 10866 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22625 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22626 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22627 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22628 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22629 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22630 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22631 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22632 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22633 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22634 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22635 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22636 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Checked out | 02/09/2019 | 22637 | |
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22638 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22639 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22640 | ||
| Faculty Library Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22641 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22642 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22643 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22644 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22947 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22948 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22949 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22950 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 631.521 AGR (Browse shelf(Opens below)) | Available | 22951 |
There are no comments on this title.
Log in to your account to post a comment.
Text