Applied mathematics
Material type:
TextPublication details: New elhi Dhanpat rai 2012DDC classification: - 530.15SHA
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530.15SHA (Browse shelf(Opens below)) | Available | 20987 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530.15SHA (Browse shelf(Opens below)) | Available | 20988 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530.15SHA (Browse shelf(Opens below)) | Available | 20989 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530.15SHA (Browse shelf(Opens below)) | Available | 20990 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530.15SHA (Browse shelf(Opens below)) | Available | 20991 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530.15SHA (Browse shelf(Opens below)) | Available | 20992 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530.15SHA (Browse shelf(Opens below)) | Available | 20993 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530.15SHA (Browse shelf(Opens below)) | Available | 20994 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530.15SHA (Browse shelf(Opens below)) | Available | 20995 | ||
| Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 530.15SHA (Browse shelf(Opens below)) | Available | 20996 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | |||||
| 526 MIS Fundamentals of cartography | 530. PAN Under standing physies wave and Thermodynamics | 530. PAN Under standing physies wave and Thermodynamics | 530.15SHA Applied mathematics | 530.15SHA Applied mathematics | 530.15SHA Applied mathematics | 530.15SHA Applied mathematics |
There are no comments on this title.
Log in to your account to post a comment.