Plantation crops:opportunities and constraints
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Plantation Crops | UTTAR BANGA KRISHI VISWAVIDYALAYA | 634.9 SRI (Browse shelf(Opens below)) | Available | 2918 | |
Plantation Crops | UTTAR BANGA KRISHI VISWAVIDYALAYA | 634.9 SRI (Browse shelf(Opens below)) | Available | 3311 | |
Plantation Crops | UTTAR BANGA KRISHI VISWAVIDYALAYA | 634.9 SRI (Browse shelf(Opens below)) | Checked out | 07/02/2018 | 3741 |
Plantation Crops | UTTAR BANGA KRISHI VISWAVIDYALAYA | 634.9 SRI (Browse shelf(Opens below)) | Available | 4239 | |
Plantation Crops | UTTAR BANGA KRISHI VISWAVIDYALAYA | 634.9 SRI (Browse shelf(Opens below)) | Available | 4240 | |
Plantation Crops | UTTAR BANGA KRISHI VISWAVIDYALAYA | 634.9 SRI (Browse shelf(Opens below)) | Available | 4241 | |
Plantation Crops | UTTAR BANGA KRISHI VISWAVIDYALAYA | 634.9 SRI (Browse shelf(Opens below)) | Available | 4242 |
There are no comments on this title.