Cell Biology
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 574.87 KAR (Browse shelf(Opens below)) | Checked out | 05/09/2019 | 25319 |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 574.87 KAR (Browse shelf(Opens below)) | Available | 26565 | |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 574.87 KAR (Browse shelf(Opens below)) | Available | 22962 | |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 574.87 KAR (Browse shelf(Opens below)) | Checked out | 02/09/2019 | 22963 |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 574.87 KAR (Browse shelf(Opens below)) | Available | 22964 | |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 574.87 KAR (Browse shelf(Opens below)) | Available | 22965 | |
Books | UTTAR BANGA KRISHI VISWAVIDYALAYA | 574.87 KAR (Browse shelf(Opens below)) | Available | 22966 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
574.87 HAW Gene atructure and expression | 574.87 KAR Cell Biology | 574.87 KAR Cell Biology | 574.87 KAR Cell Biology | 574.87 KAR Cell Biology | 574.87 KAR Cell Biology | 574.87 KAR Cell Biology |
There are no comments on this title.