Microeconomic analysis in agriculture
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 KUM (Browse shelf(Opens below)) | Available | 23650 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 KUM (Browse shelf(Opens below)) | Available | 23651 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 KUM (Browse shelf(Opens below)) | Available | 23652 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 KUM vol-1 (Browse shelf(Opens below)) | Available | 23653 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 KUM (Browse shelf(Opens below)) | Checked out | 25/04/2019 | 23654 |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 KUM (Browse shelf(Opens below)) | Available | 23655 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 KUM (Browse shelf(Opens below)) | Available | 23656 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 KUM vol-2 (Browse shelf(Opens below)) | Available | 23657 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 KUM (Browse shelf(Opens below)) | Available | 23658 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 KUM (Browse shelf(Opens below)) | Available | 23659 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 KUM (Browse shelf(Opens below)) | Available | 24784 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 KUM (Browse shelf(Opens below)) | Checked out | 25/04/2019 | 24785 |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 KUM (Browse shelf(Opens below)) | Available | 24786 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 KUM (Browse shelf(Opens below)) | Available | 24787 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
338.5 KOU Modern Microeconomics | 338.5 KOU Modern Microeconomics | 338.5 KUM Microeconomic analysis in agriculture | 338.5 KUM Microeconomic analysis in agriculture | 338.5 KUM Microeconomic analysis in agriculture | 338.5 KUM Microeconomic analysis in agriculture | 338.5 KUM Microeconomic analysis in agriculture |
There are no comments on this title.