Modern Microeconomics Theory and Applications
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 338.5 AHU (Browse shelf(Opens below)) | Available | 35654 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 338.5 AHU (Browse shelf(Opens below)) | Available | 35655 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 338.5 AHU (Browse shelf(Opens below)) | Available | 35656 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 AHU (Browse shelf(Opens below)) | Available | 28311 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 AHU (Browse shelf(Opens below)) | Available | 28312 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 AHU (Browse shelf(Opens below)) | Available | 28313 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 AHU (Browse shelf(Opens below)) | Available | 28314 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 AHU (Browse shelf(Opens below)) | Available | 28315 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 AHU (Browse shelf(Opens below)) | Available | 30948 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 AHU (Browse shelf(Opens below)) | Available | 30949 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 AHU (Browse shelf(Opens below)) | Available | 30950 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 AHU (Browse shelf(Opens below)) | Available | 30951 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.5 AHU (Browse shelf(Opens below)) | Available | 30952 |
There are no comments on this title.