Introduction to genetic analysis Anthony J. F. Griffiths
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA Reference | 576.5 GRI (Browse shelf(Opens below)) | Available | 30510 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA Reference | 576.5 GRI (Browse shelf(Opens below)) | Available | 30511 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA Reference | 576.5 GRI (Browse shelf(Opens below)) | Available | 30512 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA Reference | 576.5 GRI (Browse shelf(Opens below)) | Available | 30513 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA Reference | 576.5 GRI (Browse shelf(Opens below)) | Available | 30514 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
575.54 GRE Plant roots : Growth activity and interaction with soils | 576 KOE Handbook of plant breeding | 576 KOL vol-4 Genome mapping and molecular breeding of plants : Fruits and nuts | 576.5 GRI Introduction to genetic analysis | 576.5 GRI Introduction to genetic analysis | 576.5 GRI Introduction to genetic analysis | 576.5 GRI Introduction to genetic analysis |
There are no comments on this title.