Agricultural prices:analysis and policy
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.13 ACH (Browse shelf(Opens below)) | Available | 3357 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.13 ACH (Browse shelf(Opens below)) | Available | 3358 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.13 ACH (Browse shelf(Opens below)) | Checked out | 19/08/2017 | 3359 |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.13 ACH (Browse shelf(Opens below)) | Available | 4019 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.13 ACH (Browse shelf(Opens below)) | Checked out | 19/08/2017 | 4020 |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.13 ACH (Browse shelf(Opens below)) | Available | 4879 | |
Economics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 338.13 ACH (Browse shelf(Opens below)) | Checked out | 27/02/2019 | 4880 |
There are no comments on this title.