| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Biochemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 574.192 MAT (Browse shelf(Opens below)) | Available | 32979 | ||
| Biochemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 574.192 MAT (Browse shelf(Opens below)) | Available | 33111 | ||
| Biochemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 574.192 MAT (Browse shelf(Opens below)) | Available | 33112 | ||
| Biochemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 574.192 MAT (Browse shelf(Opens below)) | Available | 33113 | ||
| Biochemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 574.192 MAT (Browse shelf(Opens below)) | Available | 33114 | ||
| Biochemistry | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 574.192 MAT (Browse shelf(Opens below)) | Available | 33115 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
| 572.8 SIN Cytogenetics | 572.82 MAN DNA markers in plant improvement | 572.82 MAN DNA markers in plant improvement | 574.192 MAT Biochemistry: A Short Course | 574.192 MAT Biochemistry: A Short Course | 574.192 MAT Biochemistry: A Short Course | 574.192 MAT Biochemistry: A Short Course |
There are no comments on this title.
Log in to your account to post a comment.
Text