Agriculture and Applied Statistics-2
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 630.72 SAH VOL-2 (Browse shelf(Opens below)) | Available | 33955 | |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 630.72 SAH VOL-2 (Browse shelf(Opens below)) | Available | 33956 | |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 630.72 SAH VOL-2 (Browse shelf(Opens below)) | Available | 33957 | |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 630.72 SAH VOL-2 (Browse shelf(Opens below)) | Available | 33958 | |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 630.72 SAH VOL-2 (Browse shelf(Opens below)) | Available | 33959 | |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 630.72 SAH VOL-2 (Browse shelf(Opens below)) | Available | 33960 | |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 630.72 SAH VOL-2 (Browse shelf(Opens below)) | Available | 33961 | |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 630.72 SAH VOL-2 (Browse shelf(Opens below)) | Available | 33962 | |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 630.72 SAH VOL-2 (Browse shelf(Opens below)) | Available | 33963 | |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 630.72 SAH VOL-2 (Browse shelf(Opens below)) | Available | 33964 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
630.72 SAH VOL-2 Agriculture and Applied Statistics-2 | 630.72 SAH VOL-2 Agriculture and Applied Statistics-2 | 630.72 SAH VOL-2 Agriculture and Applied Statistics-2 | 630.72 SAH VOL-2 Agriculture and Applied Statistics-2 | 630.72 SAH VOL-2 Agriculture and Applied Statistics-2 | 630.72 SAH VOL-2 Agriculture and Applied Statistics-2 | 630.72 SAH VOL-2 Agriculture and Applied Statistics-2 |
There are no comments on this title.