Fundamentals of Applied Statistics S. C. Gupta & V. K. Kapoor
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 001.4 GUP (Browse shelf(Opens below)) | Available | 37992 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 001.4 GUP (Browse shelf(Opens below)) | Available | 37993 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 001.4 GUP (Browse shelf(Opens below)) | Available | 37994 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 001.4 GUP (Browse shelf(Opens below)) | Available | 37995 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 001.4 GUP (Browse shelf(Opens below)) | Available | 37996 |
There are no comments on this title.