Fundamentals of Mathematical Statistics S. C. Gupta & V. K. Kapoor
Material type:
TextPublication details: New Delhi Sultan Chand & Sons 2023Description: U. CISBN: - 9789351611738
- 519.5 GUP
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 519.5 GUP (Browse shelf(Opens below)) | Available | 37977 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 519.5 GUP (Browse shelf(Opens below)) | Available | 37978 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 519.5 GUP (Browse shelf(Opens below)) | Available | 37979 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 519.5 GUP (Browse shelf(Opens below)) | Available | 37980 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 519.5 GUP (Browse shelf(Opens below)) | Available | 37981 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
| No cover image available | ||||||||
| 519.2 ROH An Introduction to Probability and Statistics | 519.5 GUP Fundamentals of Mathematical Statistics | 519.5 GUP Fundamentals of Mathematical Statistics | 519.5 GUP Fundamentals of Mathematical Statistics | 519.5 GUP Fundamentals of Mathematical Statistics | 519.5 GUP Fundamentals of Mathematical Statistics | 519.535 JOH Applied Multivariate Statistical Analysis |
There are no comments on this title.
Log in to your account to post a comment.