Genetics
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 GUP (Browse shelf(Opens below)) | Available | 3535 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 GUP (Browse shelf(Opens below)) | Available | 3536 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 GUP (Browse shelf(Opens below)) | Available | 3537 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 GUP (Browse shelf(Opens below)) | Available | 4731 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 GUP (Browse shelf(Opens below)) | Available | 4732 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 GUP (Browse shelf(Opens below)) | Available | 4733 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 GUP (Browse shelf(Opens below)) | Available | 5088 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 GUP (Browse shelf(Opens below)) | Available | 5089 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 GUP (Browse shelf(Opens below)) | Available | 5090 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 GUP (Browse shelf(Opens below)) | Available | 5091 | |
Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 GUP (Browse shelf(Opens below)) | Available | 5092 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
575.13 FRE Plant breeding 2 | 575.13 FRE Plant breeding 2 | 575.13 GUP Genetics | 575.13 GUP Genetics | 575.13 GUP Genetics | 575.13 GUP Genetics | 575.13 GUP Genetics |
There are no comments on this title.