General and applied entomology
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Entomology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 595.7 NAN (Browse shelf(Opens below)) | Available | 297 | |
Entomology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 595.7 NAN (Browse shelf(Opens below)) | Available | 1748 | |
Entomology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 595.7 NAN (Browse shelf(Opens below)) | Available | 1749 | |
Entomology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 595.7 NAN (Browse shelf(Opens below)) | Available | 1750 | |
Entomology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 595.7 NAN (Browse shelf(Opens below)) | Available | 1751 | |
Entomology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 595.7 NAN (Browse shelf(Opens below)) | Available | 1752 | |
Entomology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 595.7 NAN (Browse shelf(Opens below)) | Available | 2029 | |
Entomology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 595.7 NAN (Browse shelf(Opens below)) | Available | 2030 | |
Entomology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 595.7 NAN (Browse shelf(Opens below)) | Available | 2488 | |
Entomology | UTTAR BANGA KRISHI VISWAVIDYALAYA | 595.7 NAN (Browse shelf(Opens below)) | Available | 2489 |
There are no comments on this title.