| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Checked out | 20/11/2025 | G010 | |
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 14363 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 32862 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 32859 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 32863 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Checked out | 19/09/2019 | 33181 | |
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 33183 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 33185 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 33182 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 33184 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 32860 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.1 SIN (Browse shelf(Opens below)) | Available | 32861 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | RS212 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | RS213 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | RS214 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | RS215 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | RS216 | ||
| College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Checked out | 08/12/2025 | 31600 | |
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 31601 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 4113 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 4114 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 4115 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 4116 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 4117 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 4781 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 4782 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 4783 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 4784 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 4785 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 6531 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 6532 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 6533 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 7017 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 7018 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 7019 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 7020 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 575.1 SIN (Browse shelf(Opens below)) | Available | 7021 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | ||||||
| 575.1 SIN Genetics | 575.1 SIN Genetics | 575.1 SIN Genetics | 575.1 SIN Fundamentals of genetics | 575.1 THI Basics of mutation breeding | 575.1 THI Basics of mutation breeding | 575.1 THI Basics of mutation breeding |
There are no comments on this title.
Log in to your account to post a comment.
Text