Tea:culture processing and marketing
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Plantation Crops | UTTAR BANGA KRISHI VISWAVIDYALAYA | 633.72 MUL (Browse shelf(Opens below)) | Available | 4213 | |
Plantation Crops | UTTAR BANGA KRISHI VISWAVIDYALAYA | 633.72 MUL (Browse shelf(Opens below)) | Available | 4214 | |
Plantation Crops | UTTAR BANGA KRISHI VISWAVIDYALAYA | 633.72 MUL (Browse shelf(Opens below)) | Available | 4215 | |
Plantation Crops | UTTAR BANGA KRISHI VISWAVIDYALAYA | 633.72 MUL (Browse shelf(Opens below)) | Available | 4216 | |
Plantation Crops | UTTAR BANGA KRISHI VISWAVIDYALAYA | 633.72 MUL (Browse shelf(Opens below)) | Available | 7493 | |
Plantation Crops | UTTAR BANGA KRISHI VISWAVIDYALAYA | 633.72 MUL (Browse shelf(Opens below)) | Available | 7494 | |
Plantation Crops | UTTAR BANGA KRISHI VISWAVIDYALAYA | 633.72 MUL (Browse shelf(Opens below)) | Available | 7495 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
633.72 KAB Tea cultivation in the plains of north east India | 633.72 KAB Tea cultivation in the plains of north east India | 633.72 MUL Tea:culture processing and marketing | 633.72 MUL Tea:culture processing and marketing | 633.72 MUL Tea:culture processing and marketing | 633.72 MUL Tea:culture processing and marketing | 633.72 MUL Tea:culture processing and marketing |
There are no comments on this title.