A Handbook of agricultural statistics
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 CHA (Browse shelf(Opens below)) | Available | 460 | |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 CHA (Browse shelf(Opens below)) | Available | 2294 | |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 CHA (Browse shelf(Opens below)) | Checked out | 19/08/2017 | 2295 |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 CHA (Browse shelf(Opens below)) | Available | 2296 | |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 CHA (Browse shelf(Opens below)) | Available | 2297 | |
Statistics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 311 CHA (Browse shelf(Opens below)) | Available | 2298 |
There are no comments on this title.