| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 AGR (Browse shelf(Opens below)) | Available | 5208 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 AGR (Browse shelf(Opens below)) | Available | 5209 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 AGR (Browse shelf(Opens below)) | Available | 5210 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 AGR (Browse shelf(Opens below)) | Available | 5956 | ||
| Genetics | UTTAR BANGA KRISHI VISWAVIDYALAYA | 575.13 AGR (Browse shelf(Opens below)) | Available | 9999 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
Text