Fundamentals of Applied Statistics S. C. Gupta & V. K. Kapoor
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 001.4 GUP (Browse shelf(Opens below)) | Available | 37992 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 001.4 GUP (Browse shelf(Opens below)) | Available | 37993 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 001.4 GUP (Browse shelf(Opens below)) | Available | 37994 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 001.4 GUP (Browse shelf(Opens below)) | Available | 37995 | |
College of Agriculture | UTTAR BANGA KRISHI VISWAVIDYALAYA General Stacks | 001.4 GUP (Browse shelf(Opens below)) | Available | 37996 |
Browsing UTTAR BANGA KRISHI VISWAVIDYALAYA shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
001.4 GUP Fundamentals of Applied Statistics | 001.4 GUP Fundamentals of Applied Statistics | 001.4 GUP Fundamentals of Applied Statistics | 001.4 GUP Fundamentals of Applied Statistics | 001.4 MAJ Statistical Methods | 001.4 PAR Biostatistics and biometry | 001.4 PAR Biostatistics and biometry |
There are no comments on this title.